Customer Support: (650) 288-0202
Quantity Per Set (Custom Trading Card):
15
30
45
60
75
90
105
120
150
200
250
300
500
750
1000
Price Chart (Base on Total Quantity Purchased, Mix or Combine Orders Are Welcomed)
Quantity 100 (Minimum Order) to 4,499
Quantity Unit Cost (Cost Per Card)
100 to 199 $0.569
200 to 299 $0.483
300 to 399 $0.440
400 to 499 $0.414
500 to 599 $0.397
600 to 699 $0.388
700 to 799 $0.384
800 to 899 $0.380
900 to 999 $0.375
1000 to 1249 $0.371
1250 to 1449 $0.367
1500 to 1749 $0.362
1750 to 1999 $0.358
2000 to 2249 $0.354
2250 to 2499 $0.349
2500 to 2749 $0.345
2750 to 2999 $0.341
3000 to 3249 $0.336
3250 to 3499 $0.332
3500 to 3749 $0.328
3750 to 3999 $0.323
4000 to 4249 $0.319
4250 to 4499 $0.315
Quantity 4,500 to 10,000 Plus
Quantity Unit Cost (Cost Per Card)
4500 to 4749 $0.311
4750 to 4999 $0.306
5000 to 5249 $ 0.302
5250 to 5449 $ 0.298
5500 to 5749 $0.293
5750 to 5999 $0.289
6000 to 6249 $0.285
6250 to 6499 $0.280
6500 to 6749 $0.276
6750 to 6999 $0.272
7000 to 7249 $0.267
7250 to 7499 $0.263
7500 to 7749 $0.258
7750 to 7999 $0.254
8000 to 8249 $0.250
8250 to 8499 $0.246
8500 to 8749 $0.242
8750 to 8999 $0.237
9000 to 9249 $0.233
9250 to 9499 $0.229
9500 to 9749 $0.224
9750 to 9999 $0.220
10000 to 20000 $0.216
20000 and up $0.20

 


Free Samples | Artwork Specifications | Price List | Contact | Terms & Conditions | Privacy Policy
© 2003-2006 Secast, Inc. All Rights Reserved.